Made a small summary of Lonsdor K518ise from the success rates posted here ,contains only the dates with make type age and description
Make | Type | Year | Pin | Key | Remote | Remark |
Audi | A2 | 2003 | fail | fail | fail | No communication via OBD |
Audi | A3 | 2001 | fail | |||
Audi | A4 | 2006 | na | fail | na | RB8 |
Audi | A4 | 2008 | ok | ok | ok | |
Audi | A6 | 2013 | ok | ok | ok | keyless go |
Audi | Q5 | 2010 | ok | ok | ok | South American, add key |
Audi | Q7 | 2007 | ok | ok | ok | added one key, but couldn’t add a second |
BMW | 1 | 2010 | ok | ok | FEM, add a key | |
BMW | CAS2 | 2005 | If fails in the car’s slot, try to program it in Lonsdor’s
slot |
|||
BMW | E60 | 2004 | fail | fail | Key locked, but won’t start car, remote dead | |
BMW | E60 | 2007 | ok | ok | 868 MHz | |
BMW | E90 | 2007 | ok | ok | 868 MHz, European | |
BMW | E90 | 2007 | fail | fail | fail | Japan model |
BMW | E92 | 2008 | ok | ok | CAS 3+ not encrypted | |
BMW | E92 | 2008 | fail | fail | Eprom saved, CAS upgrade success, couldn’t add a
key. Neither in car’s or Lonsdor’s slot |
|
BMW | F11 | 2015 | ok | ok | with working key | |
BMW | X5 | 2008 | fail | fail | E70 | |
BMW | X5 | 2008 | ok | ok | CAS3, 868 MHz, add a key | |
BMW | X5 | 2008 | na | fail | fail | all readings ok, but won’t add a key. CAS3+ |
BMW | X6 | 2008 | ok | ok | CAS3, 868 MHz | |
Chevrolet | Captiva | 2011 | fail | fail | fail | AKL |
Chevrolet | Captiva | 2012 | ok | |||
Chevrolet | Cruze | 2012 | needed | ok | na | |
Chrysler | Town & Country | 2015 | ok | ok | ok | add key |
Citroen | Berlingo | 2003 | ok | ok | ok | AKL |
Citroen | Berlingo | 2003 | ok | ok | ok | AKL |
Citroen | Berlingo | 2003 | ok | ok | na | |
Citroen | Berlingo | 2004 | ok | ok | ok | |
Citroen | Berlingo | 2007 | needed | ok | it can read the pin, can’t understand | |
Citroen | Berlingo | 2013 | ok | ok | ok | AKL |
Citroen | Berlingo | 2014 | ok | ok | ok | AKL |
Citroen | Berlingo | 2015 | ok | ok | ok | |
Citroen | C3 | 2011 | ok | ok | ok | with working key |
Citroen | C4 | 2007 | ok | ok | ok | AKL |
Citroen | C4 | 2008 | ok | ok | ok | |
Citroen | C4 Picasso | 2008 | fail | fail | fail | Johnsons Control, device not supports JC |
Citroen | Dispatch | 2010 | ok | ok | ok | |
Citroen | DS3 | 2011 | ok | ok | ok | add a key |
Citroen | DS5 | 2012 | ok | ok | ok | |
Citroen | DS5 | 2015 | ok | ok | ok | keyless go |
Citroen | Jumper | 2011 | needed | ok | ok | |
Citroen | Jumpy | 2011 | ok | ok | ok | add a key |
Citroen | Nemo | 2010 | fail | fail | fail | no communication |
Citroen | Nemo | 2012 | ok | ok | na | with precoding 7936, programmed as Fiat Fiorino |
Citroen | Xsara Picasso | 2004 | ok | ok | ok | AKL |
Dodge | Caliber | 2009 | ok | ok | ok | |
Dodge | Challenger | 2015 | ok | ok | ok | |
Dodge | Charger | 2009 | ok | ok | ok | |
Dodge | Charger | 2013 | ok | ok | ok | smart key |
Dodge | Charger | 2014 | ok | ok | ok | smart key, made as Dodge Journey |
Dodge | RAM | 2008 | ok | ok | ok | RAM 1500, has to be programmed as <2012 |
Dodge | RAM | 2013 | fail | fail | fail | RAM 1500 |
Fiat | 500 | 2007 | fail | ok | ok | Precoding was wrong, key locked. Precoded with
other machine, then add a key ok |
Fiat | 500 | 2011 | ok | 500 Abrath | ||
Fiat | Boxer | 2013 | ok | ok | ok | |
Fiat | Doblo | 2017 | ok | ok | ok | Disabled lost key |
Fiat | Ducato | 2008 | fail | ok | ok | pin from dump |
Fiat | Ducato | 2012 | ok | ok | na | |
Fiat | Grande Punto | 2008 | ok | ok | na | with dealer key preparing |
Fiat | Grande Punto | 2009 | ok | ok | ok | with precoding. |
Fiat | Scudo | 2015 | ok | ok | ok | made as Peugeot Expert |
Ford | C-Max | 2003 | ok | ok | ||
Ford | EcoSport | 2014 | ok | ok | ok | add smart key |
Ford | Edge | 2015 | ok | ok | ok | simple folding key |
Ford | Edge | 2017 | ok | ok | ||
Ford | Escape | 2014 | ok | ok | manual | USA model, programed as Kuga |
Ford | Fiesta | 2005 | fail | fail | AKL | |
Ford | Fiesta | 2013 | ok | ok | ok | keyless go |
Ford | Fiesta | 2015 | ok | ok | ok | smart key |
Ford | Focus | 2004 | fail | fail | fail | connection failed |
Ford | Focus | 2005 | fail | fail | fail | ID63 |
Ford | Focus | 2007 | na | na | na | change mileage ok |
Ford | Focus | 2012 | ok | na | AKL, add key | |
Ford | Focus | 2012 | ok | ok | ok | AKL |
Ford | Focus | 2014 | ok | ok | add a smart key | |
Ford | Focus | 2014 | ok | ok | ok | AKL |
Ford | Focus | 2016 | ok | ok | ok | South American, ST |
Ford | Focus | 2016 | ok | ok | USA model | |
Ford | Focus | 2016 | na | na | na | change mileage ok |
Ford | Kuga | 2011 | fail | fail | fail | Smart keyless go key, no communication |
Ford | Kuga | 2016 | ok | ok | ok | add a smart key |
Ford | Mondeo | 2008 | ok | ok | AKL | |
Ford | Mondeo | 2008 | fail | fail | fail | Smart keyless go key, no communication |
Ford | Mustang | 2015 | ok | ok | ok | smart key |
Ford | Mustang | 2017 | ok | ok | ok | Shelby GT350, smart key |
Ford | Ranger | 2017 | ok | ok | ||
Ford | Ranger | 2017 | ok | ok | ok | ID49 |
Ford | Ranger | 2018 | fail | na | na | failed to get security |
Ford | Transit | 2002 | fail | fail | AKL | |
Ford | Transit | 2011 | ok | ok | AKL | |
Ford | Transit Custom | 2014 | fail | fail | fail | No communication via OBD |
Ford | Transit T350 | 2014 | ok | ok | ok | AKL & add keys |
Great Wall | Peri | 2008 | ok | ok | ok | |
Honda | Accord | 2012 | ok | ok | ok | add a key |
Honda | Civic | 2016 | ok | ok | na | |
Honda | CRV | 2004 | fail | fail | fail | ID48 |
Honda | CRV | 2007 | ok | ok | ok | |
Honda | HR-V | 2016 | ok | ok | ok | AKL, G chip |
Honda | Jazz | 2009 | ok | ok | ok | |
Hummer | H3 | 2008 | fail | fail | fail | No communication via OBD, AKL |
Hyundai | Elantra | 2005 | ok | ok | na | |
Hyundai | Getz | 2004 | na | fail | na | |
Hyundai | i10 | 2012 | ok | ok | ok | European |
Hyundai | i20 | 2014 | ok | ok | ok | AKL |
Hyundai | i30 | 2009 | ok | ok | na | AKL, 7936 |
Hyundai | i30 | 2013 | na | fail | na | 60 DST 80 6F |
Hyundai | i40 | 2016 | ok | ok | ok | AKL |
Hyundai | i40 | 2016 | ok | ok | ok | AKL |
Hyundai | Santa Fe | 2010 | fail | na | na | |
Hyundai | Tucson | 2006 | na | na | ok | |
Hyundai | Tucson | 2015 | fail | na | na | |
Hyundai | Veloster | 2012 | fail | ok | ok | AKL |
Jaguar | XF | 2013 | fail | fail | fail | |
Jaguar | XF | 2015 | ok | ok | add a smart key | |
Jaguar | XJ | 2013 | ok | ok | smart key | |
Jaguar | XKE | 2014 | fail | fail | only Abritas knows this car | |
Jaguar | X-type | 2002 | fail | fail | fail | not listed |
Jeep | Cherokee Liberty | 2006 | fail | fail | fail | No communication via OBD |
Jeep | Grand Cherokee | 2014 | ok | ok | ok | add smart key |
Jeep | Grand Cherokee | 2017 | fail | fail | fail | No communication via OBD |
Jeep | Grand Cherokee | 2017 | ok | ok | ok | Smart key, first read eeprom via obd to get pin, then
normal add a key function |
Kia | Ceed | 2009 | fail | ok | ok | |
Kia | Forte | 2012 | fail | fail | fail | No communication via OBD |
Kia | Picanto | 2010 | fail | ok | ok | |
Kia | Rio | 2008 | ok | ok | ok | AKL |
Kia | Rio | 2012 | na | na | na | change mileage ok |
Kia | Sedona | 2016 | ok | |||
Kia | Soul | 2016 | ok | fail | fail | Soul Electric, knows Souls up to 2015 |
Kia | Sportage | 2012 | fail | ok | ok | smart key |
Kia | Sportage | 2012 | ok | ok | ok | |
Land Rover |
Discovery |
2011 |
no need |
ok |
ok |
Discovery 4, the programed smart key is for the next (2012+) generation, but can be used from 2010, AKL |
Land Rover | Freelander | 2000 | na | na | fail | Lucas system |
Land Rover | Freelander | 2003 | fail | |||
Land Rover | Freelander | 2004 | fail | fail | fail | No communication via OBD |
Land Rover | Freelander | 2009 | ok | ok | ok | |
Lexus | RC | 2017 | fail | fail | AKL | |
Mazda | 3 | 2014 | ok | ok | ok | smart key, add a key and AKL both ok |
Mazda | 6 | 2004 | ok | na | AKL | |
Mazda | 6 | 2013 | fail | fail | smart key | |
Mazda | 6 | 2013 | fail | fail | original smartkey | |
Mazda | 6 | 2016 | fail | fail | fail | USA model |
Mazda | BT50 | 2015 | ok | Id63 80bit | ||
Mazda | CX9 | 2015 | ok | ok | ok | Id63 80bit |
Mini | F55 | 2015 | fail | fail | fail | give error when trying to save key data |
Mini | One | 2015 | fail | fail | ||
Mitsubitshi | ASX | 2012 | ok | ok | ok | |
Mitsubitshi | L200 | 2014 | ok | |||
Mitsubitshi | Lancer | 2009 | ok | |||
Mitsubitshi | Outlander | 2012 | ok | ok | ok | Outlander Sport, USA model, add a keyless key |
Mitsubitshi | Outlander | 2014 | fail | fail | fail | |
Mitsubitshi | Triton | 2016 | fail | fail | normal blade key | |
Nissan | Leaf | 2017 | ok | ok | ok | AKL |
Nissan | Murano | 2007 | ok | ok | ok | old pincode |
Nissan | Qashkai | 2007 | ok | ok | ok | |
Nissan | X-Trail | 2015 | ok | ok | ok | AKL, add a smart key |
Opel/Vauxhall | Astra | 2004 | ok | ok | ok | Astra H, use 7941 keys, lower voltage in battery can
cause failure |
Opel/Vauxhall | Astra | 2005 | fail | ok | ok | Readed pin from dashboard |
Opel/Vauxhall | Astra | 2007 | ok | ok | ok | |
Opel/Vauxhall | Astra | 2011 | ok | ok | ok | |
Opel/Vauxhall | Astra | 2013 | ok | ok | ok | Astra J made as Insignia |
Opel/Vauxhall | Astra | 2014 | ok | ok | ok | Astra J made as Insignia, AKL |
Opel/Vauxhall | Corsa | 2005 | ok | ok | na | |
Opel/Vauxhall | Corsa | 2015 | fail | |||
Opel/Vauxhall | Insignia | 2009 | ok | fail | fail | |
Opel/Vauxhall | Insignia | 2010 | ok | na | na | readed as Chevrolet |
Opel/Vauxhall | Insignia | 2011 | fail | |||
Opel/Vauxhall | Meriva | 2007 | ok | ok | ok | add a key |
Opel/Vauxhall | Signum | 2005 | fail | fail | na | tested all types |
Opel/Vauxhall | Zafira | 2009 | fail | ok | ok | tested all types |
Opel/Vauxhall | Zafira | 2010 | ok | ok | ok | |
Peugeot | 206 | 1999 | fail | fail | na | |
Peugeot | 206 | 2008 | ok | ok | ok | |
Peugeot | 207 | 2007 | ok | na | na | |
Peugeot | 207 | 2007 | ok | ok | ok | add a key |
Peugeot | 207 | 2009 | fail | na | na | |
Peugeot | 208 | 2011 | ok | ok | ok | |
Peugeot | 208 | 2012 | ok | na | na | with working key |
Peugeot | 208 | 2014 | ok | ok | ok | add a key |
Peugeot | 307 | 2002 | ok | ok | ok | AKL |
Peugeot | 307 | 2005 | fail | |||
Peugeot | 308 | 2008 | ok | ok | ok | |
Peugeot | 308 | 2010 | ok | ok | ok | |
Peugeot | 407 | 2004 | fail | na | na | |
Peugeot | 407 | 2005 | fail | |||
Peugeot | 407 | 2005 | ok | ok | ok | AKL |
Peugeot | 407 | 2008 | ok | ok | ok | |
Peugeot | 508 | 2012 | ok | ok | ok | |
Peugeot | 508 | 2012 | ok | ok | ok | add a smart key |
Peugeot | 508 | 2013 | ok | ok | ok |
Peugeot | 508 | 2015 | ok | na | na | keyless go | ||
Peugeot | 607 | 2002 | fail | na | na | |||
Peugeot | 807 | 2008 | ok | ok | ok | add a key | ||
Peugeot | 3007 | 2011 | ok | ok | ok | |||
Peugeot | 3008 | 2010 | ok | ok | ok | |||
Peugeot | 3008 | 2011 | ok | ok | ok | add a key | ||
Peugeot | 207CC | 2007 | ok | ok | ok | |||
Peugeot | Boxer | 2008 | fail | na | na | |||
Peugeot | Partner | 2003 | ok | ok | na | |||
Peugeot | Partner | 2008 | ok | ok | na | |||
Peugeot | Partner | 2010 | ok | ok | ok | AKL | ||
Peugeot | RCZ | 2016 | ok | ok | ok | |||
Range Rover | Evoque | 2013 | fail | fail | reads VIN, then stops communication | |||
Renault | Clio | 2004 | no need | ok | ok | Clio II Phase 2 | ||
Renault | Clio | 2011 | fail | fail | fail | Clio III Phase 2, no communication via OBD | ||
Renault | Clio | 2012 | Hitag AES 128, programs only original Renault cards,
no aftermarket ones |
|||||
Renault | Espace | 2008 | ok | fail | fail | no start, no central locking (trial time version) | ||
Renault | Kangoo | 2007 | fail | fail | fail | |||
Renault | Kangoo | 2010 | fail | fail | fail | just won’t add a key | ||
Renault | Koleos | 2015 | ok | ok | ok | from BCM dump, South American | ||
Renault | Laguna | 2006 | ok | ok | ok | 2 buttons card | ||
Renault | Master | 2007 | fail | fail | fail | security access validation failed | ||
Renault | Master | 2012 | ok | ok | ok | add a key | ||
Renault | Megane | 2004 | ok | ok | ok | Megane II Phase 1 | ||
Renault | Megane | 2005 | no need | ok | ok | |||
Renault | Megane | 2006 | ok | ok | ok | Megane II Phase 2 | ||
Renault | Megane | 2007 | ok | ok | ok | Megane II | ||
Renault | Megane | 2010 | ok | ok | ok | Megane III Phase 1 RS, hands free cards | ||
Renault | Megane | 2010 | ok | ok | fail | starts, no central locking (trial time version) | ||
Renault | Megane | 2012 | ok | ok | ok | |||
Renault | Megane | 2012 | ok | ok | fail | starts, no central locking (trial time version) | ||
Renault | Megane | 2012 | ok | ok | ok | 4 button card | ||
Renault | Megane | 2013 | fail | na | na | Megane III Phase 2, needs pin for programing | ||
Renault | R4 | 1963 | fail | fail | fail | has no OBD, but you can start it with a wrench | ||
Renault | Scenic | 2005 | no need | ok | ok | 3 button card | ||
Renault | Trafic | 2008 | fail | fail | fail | No communication via OBD | ||
Renault | Trafic | 2008 | ok | ok | ok | add a key | ||
Renault | Trafic | 2012 | fail | fail | fail | connection failed | ||
Skoda | Fabia | 2005 | ok | ok | manual | |||
Skoda | Fabia | 2012 | fail | fail | fail | Johnsons Control 95320, device not supports JC | ||
Skoda | Rapid | 2014 | ok | ok | ok | 24c64, add key + change mileage ok | ||
Smart | ForTwo | 2004 | fail | fail | fail | No communication via OBD | ||
Ssangyong | Korando | 2011 | ok | ok | ok | |||
Subaru | Impreza | 2001 | ok | ok | ok | WRX, AKL | ||
Subaru | Impreza | 2007 | ok | ok | ||||
Subaru | Outback | 2012 | ok | na | AKL, 4D62 | |||
Suzuki | Swift | 2013 | na | ok | ok | AKL | ||
Toyota | Auris | 2015 | ok | ok | normal blade key | |||
Toyota | Camry | 2013 | ok | ok | AKL, G chip | |||
Toyota | Corolla | 2008 | ok | ok | AKL | |||
Toyota | Corolla | 2010 | ok | ok | AKL, G chip | |||
Toyota |
Highlander |
2014 |
na |
na |
na |
AKL, Backup eeprom ok. Red emulator 8A ok, dashboard on. Process stopped due the fault of the
key to be programmed |
||
Toyota | Highlander | 2015 | ok | ok | AKL, smart key | |||
Toyota | Hilux | 2018 | ok | ok | H chip, add key, South American | |||
Toyota | Land Cruiser Prado | 2014 | ok | ok | AKL, European, G chip | |||
Toyota | Prius | 2009 | ok | ok | ok | add a key | ||
Toyota | Prius | 2016 | ok | ok | key from dealership, add key, South American | |||
Toyota | RAV4 | 2006 | ok | ok | smart key | |||
Toyota | RAV4 | 2015 | ok | ok | add a key | |||
Toyota | Sianna | 2012 | ok | na | add key | |||
Toyota | Yaris | 2007 | ok | ok | ok | AKL | ||
Toyota | Yaris | 2017 | ok | ok | H chip | |||
Volkswagen | Caddy | 2006 | fail | fail | fail | killed the car until ECU reset | ||
Volkswagen | Crafter | 2005 | na | na | fail | |||
Volkswagen | Golf | 2014 | fail | fail | fail | MQB | ||
Volkswagen | Golf | 2015 | fail | fail | fail | MQB | ||
Volkswagen | Golf | 2015 | ok | ok | ok | MQB (trial time version) | ||
Volkswagen | Golf | 2016 | fail | fail | fail | MQB | ||
Volkswagen | Jetta | 2009 | ok | fail | ok | |||
Volkswagen | Jetta | 2010 | ok | fail | fail | |||
Volkswagen | Jetta | 2011 | fail | fail | fail | 24c64 NEC, no eprom backup, no immo data | ||
Volkswagen | Passat | 2005 | ok | |||||
Volkswagen | Passat | 2006 | fail | fail | fail | USA model, 95320 Kessy | ||
Volkswagen | Polo | 2003 | ok | fail | na | |||
Volkswagen | Polo | 2008 | fail | fail | fail | AKL, 93c86, communication fail | ||
Volkswagen | Polo | 2010 | ok | ok | na | identify immo not work, NEC 24c32, make dealer key
and add key |
||
Volkswagen | Touran | 2005 | ok | ok | ok | AKL, immo3 | ||
Volkswagen | Touran | 2007 | ok | ok | ok | CDC + 24c32, immo4, identify immo not work | ||
Volkswagen | Touran | 2012 | na | na | ok | identify immo not work | ||
Volkswagen | Transporter | 2012 | ok | ok | ok | 24c64 NEC | ||
Volvo | C30 | 2011 | fail | fail | fail | UK model, “operation timeout” | ||
Volvo | V40 | 2012 | ok | ok | ok | |||
Volvo | V40 | 2014 | ok | ok | ok | |||
Volvo | V50 | 2005 | ok | ok | ok |